<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>PMDTec: Latest News</title>
		<link>http://www.pmdtec.com/</link>
		<description>We keep our customers and partners in the loop</description>
		<language>en</language>
		<image>
			<title>PMDTec: Latest News</title>
			<url>http://www.pmdtec.com/fileadmin/templates/pics/pmd_logo.gif</url>
			<link>http://www.pmdtec.com/</link>
			<width>148</width>
			<height>93</height>
			<description>We keep our customers and partners in the loop</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 23 Jun 2010 13:51:00 +0200</lastBuildDate>
		
		
		<item>
			<title>New Release:  PMD[vision]® CamCube 3.0 !</title>
			<link>http://www.pmdtec.com/news-press/news/detail/new-release-pmdvisionR-camcube-30/</link>
			<description>PMDTec is delighted to announce the release of the PMD[vision]® CamCube 3.0! This quantum leap of...</description>
			<content:encoded><![CDATA[<p class="bodytext"><span lang="EN-US">It works with our latest chip generation: PhotonICs®PMD 41k-S2 Chip with 200x200 pixels with an outstanding sensitivity! For further information take a look at the datasheet. You can find it <a href="fileadmin/pmdtec/downloads/documentation/datenblatt_camcube3.pdf" title="Initiates file download" class="download" >here</a>.</span></p>]]></content:encoded>
			
			
			<pubDate>Wed, 23 Jun 2010 13:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>PMDTec participates E3 Expo 2010</title>
			<link>http://www.pmdtec.com/news-press/news/detail/pmdtec-participates-e3-expo-2010/</link>
			<description>PMDTec will participate E3 Expo 2010 in L.A. June 15th-17th (www.e3expo.com) to demonstrate the...</description>
			<content:encoded><![CDATA[<p class="bodytext">So if you would like to get an on-site live demo, please get in touch with our local team using <a href="mailto:e3@PMDTec.com" >e3@PMDTec.com</a>.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 08 Jun 2010 11:26:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>PMDTec at Fraunhofer IPA Workshop: Object Recognition in Robotics</title>
			<link>http://www.pmdtec.com/news-press/news/detail/pmdtec-at-fraunhofer-ipa-workshop-object-recognition-in-robotics/</link>
			<description>PMDTec CEO Dr. Bernd Buxbaum, as one of 10 distinguished keynote speakers, will participate in the...</description>
			<content:encoded><![CDATA[<p class="bodytext">On April 29, 2010 the renowned Fraunhofer IPA also known as Fraunhofer Institute for Manufacturing and Automation hosts the 4th workshop dealing with the up-to-date subject of object recognition in robotics. Have you ever heard something about sighted robots being used to increase industrial output? New optical sensor systems ultimately lead to innovative engineering solutions and higher productivity rates. Hereby, robotics gains substantially from the development of compact, high resolution and cost-efficient sensor systems. Consequently, the Fraunhofer IPA organizes this workshop with the goal to elaborate on the advantages and disadvantages of various sensor techniques used in production automation and to illustrate already successful industrial and research based implementations. </p>
<p class="bodytext">PMDTec CEO Dr. Bernd Buxbaum is scheduled to address the audience at 3.45PM to broach the issue of robust object recognition on the basis of combined 2D/3D PMD camera technology. </p>
<p class="bodytext">For more information please go to <a href="http://www.ipa.fraunhofer.de/" title="Opens external link in new window" target="_blank" class="external-link-new-window" >http://www.ipa.fraunhofer.de</a>.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 27 Apr 2010 17:35:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Research and development results of the Lynkeus project were presented</title>
			<link>http://www.pmdtec.com/news-press/news/detail/research-and-development-results-of-the-lynkeus-project-were-presented/</link>
			<description>On December 8th, the research and development results of the Lynkeus project were presented at the...</description>
			<content:encoded><![CDATA[<p class="bodytext">Over 15 partners, e.g. Reis Robotics, KUKA and the German Aerospace Center (DLR) have developed new applications with PMD sensors during the last three years.</p>
<p class="bodytext">The main focus of the research was in the field of intelligent robotic systems. The applications random bin picking, safe robot cells/human machine interface and autonomous vehicles were successfully implemented. The outstanding performance of PMD ToF cameras in rough industrial environments was impressively demonstrated with multiple prototypes .</p>
<p class="bodytext">Beside the robotic applications, a new terahertz (THz) PMD camera was developed. Extensive tests confirm its capability for security, quality control and medical applications. Due to the nature of THz radiation it will be possible to develop security systems based on PMD to detect weapons and explosives without health risk.</p>
<p class="bodytext">The Lynkeus project was sponsored by the german government (BMBF) and had a total project volume of €12 million, with €2 million for PMD ASIC development.</p>]]></content:encoded>
			
			
			<pubDate>Wed, 03 Feb 2010 09:53:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>PMDTec at Frost &amp; Sullivan Excellence in Best Practices Awards Banquet in London</title>
			<link>http://www.pmdtec.com/news-press/news/detail/pmdtec-at-frost-sullivan-excellence-in-best-practices-awards-banquet-in-london/</link>
			<description>Frost &amp; Sullivan hosted its prestigious Excellence in Best Practices Awards Banquet on Tuesday,...</description>
			<content:encoded><![CDATA[<p class="bodytext"><span lang="EN-US">Dr. Bernd Buxbaum and Dr. Thorsten Ringbeck accepted the award on stage. Dr. Buxbaum said in his acceptance speech: “A third party reference like this from Frost &amp; Sullivan really means a lot to us. It shows us, our shareholders, investors and customers, that we are doing the right things at the right time. For me personally, this is really a great honor and I’m proud to represent the leading 3D-ToF company in the world. So stay tuned to PMDTec to discover new dimensions in the future.”</span></p>
<p class="bodytext"><span lang="EN-US"></span><span lang="EN-US">For the Enabling Technology Award, the following criteria were used to benchmark PMDTechnologies’ performance against key competitors: Creation of new technologies and/or products, enhancement of current products, ability to get intonew applications, setting the industry standard, market acceptance potential, delivery of the technology to the market and end-user transition and recognition.</span><span lang="EN-US"></span></p>
<p class="bodytext"><span lang="EN-US">The much anticipated and highly competitive Award recognizes companies in a variety of regional and global markets for demonstrating outstanding achievement and superior performance in areas such as leadership, technological innovation, customer service, and strategic product development. Industry analysts compare market participants and measure performance through in-depth interviews, analysis and extensive secondary research in order to identify best practices in the industry.</span></p>
<p class="bodytext"><a href="fileadmin/pmdtec/downloads/press/PMD_Technologies_Press_Release.pdf" title="Initiates file download" class="download" >(See also official press release!)</a></p>]]></content:encoded>
			
			
			<pubDate>Thu, 14 Jan 2010 22:24:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Merry Christmas!</title>
			<link>http://www.pmdtec.com/news-press/news/detail/merry-christmas-1/</link>
			<description>Dear Partners and Customers,
as the year draws to a close, we would like to use the opportunity to...</description>
			<content:encoded><![CDATA[<p class="bodytext">We wish you and your family a peaceful christmas and a happy new year.<br />With best wishes for a successful year 2010 to you and your staff and colleagues.<br />Instead of sending gifts we donate this year to “Médecins Sans Frontières”.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 17 Dec 2009 00:01:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Frost &amp; Sullivan Analyst Quote about PMDTec</title>
			<link>http://www.pmdtec.com/news-press/news/detail/26-10-2009-frost-sullivan-analyst-quote-about-pmdtec/</link>
			<description>Photonic mixer device (PMD) technology… has opened up opportunities to develop three-dimensional...</description>
			<content:encoded><![CDATA[<p class="bodytext">Supported by solid shareholders, the company has made commendable achievements in terms of approaching a broad spectrum of customers across various application sectors by forging global sales partnerships. Moreover, the company is continuously looking for new opportunities and partnerships with other leading players on the market thus evolving to be the most preferred provider of the core technology for 3D imaging solutions in Europe.</p>
<p class="bodytext"><a href="fileadmin/pmdtec/downloads/press/PMDTechnologies_PressRelease.pdf" title="Initiates file download" class="download" >&gt; see official press release</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 26 Oct 2009 22:27:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The first “all-in-one” ToF ASIC worldwide.</title>
			<link>http://www.pmdtec.com/news-press/news/detail/the-first-all-in-one-tof-asic-worldwide/</link>
			<description>PMDTec leverages cheap and powerful all-solid state ToF measurement by SoC integration and is proud...</description>
			<content:encoded><![CDATA[<p class="bodytext">The new PMD-ASIC, realized in standard CMOS technology, includes all relevant components directly “on-chip”, like the PMD device, a phase generator for modulating the PMD as well as the external illumination, the internal and external driver units, a state machine to control the measurement procedure, AD conversion, digital processing to calculate the distance data as well as the interface unit to communicate with external devices. Measurement settings can be dynamically programmed using a SPI interface.<br />&nbsp;<br />„Our vast understanding and experience in realizing complete PMD-based ToF measurement systems directly “on-chip” gives our customers a high amount of freedom for their specific product development“, says Dr. Jochen Frey, Manager Chip Design Group at PMDTec. “We are the leading-edge CMOS-based ToF provider worldwide”, adds Dr. Bernd Buxbaum, PMDTec’s CEO, „which is not only proven by sales today but also by a clear technological lead since 1996”.<br />&nbsp;<br />If you are interested in PMDTec’s SoC roadmap and possible cooperation scenarios, please contact us.<br />PMDTec …discovering new dimensions.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 17 Sep 2009 21:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>PMDTec sponsors and will be presenting at the Dynamic 3D Imaging Workshop 2009</title>
			<link>http://www.pmdtec.com/news-press/news/detail/pmdtec-sponsors-and-will-be-presenting-at-the-dynamic-3d-imaging-workshop-2009/</link>
			<description>On September 8th, the Dynamic 3D Imaging Workshop in conjunction with DAGM will be held in Jena,...</description>
			<content:encoded><![CDATA[<p class="bodytext">The workshop focuses on sensor systems, data processing approaches and systems incorporating interactive, full-range 3D sensors in specific application areas. PMDTec, as an official sponsor of this year’s event, will show the latest camera developments live. For more information, please visit <a href="http://www.multi-sensorics.de/dyn3d" target="_blank" >www.multi-sensorics.de/dyn3d</a>. Come to Jena to discover new dimensions in 3D imaging!</p>]]></content:encoded>
			
			
			<pubDate>Mon, 24 Aug 2009 21:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New releases: CamCube 2.0 and PMDTec website </title>
			<link>http://www.pmdtec.com/news-press/news/detail/new-releases-camcube-20-and-pmdtec-website/</link>
			<description>Two new things: Our new website &amp; the PMD[vision]® CamCube 2.0</description>
			<content:encoded><![CDATA[<p class="bodytext">At the same time as our website relaunch, we proudly present the PMD[vision]® CamCube 2.0 today, the leading edge ToF 3D camera in the world. <br />“The enormous potential of PMDTec’s ToF 3D technology becomes clear, once one sees what the PMD[vision]® CamCube 2.0 is able to detect. The applications that are now within reach are endless - and cover various markets, such as industrial, automotive, consumer, life science and many more,” says Dr. Thomas May, Managing Director of ifm electronic gmbh. “The PMD[vision]® CamCube 2.0 is the evaluation platform for our customers and partners to start their own product development based on our broad experience in 3D ToF imaging,” adds Dr. Thorsten Ringbeck, Director Business Development at PMDTec. <br />Enjoy the new website and don’t hesitate to test a <a href="products-services/pmdvisionr-cameras/pmdvisionr-camcube-30/" title="Opens internal link in current window" class="internal-link" >CamCube 2.0</a> to convince yourself about the new possibilities. </p>]]></content:encoded>
			
			
			<pubDate>Mon, 15 Jun 2009 15:27:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>