Milestones
| 1996 | Basic PMD patents are filed S-TEC Sensor GmbH founded to develop PMD-based solutions and services |
| 1997 | Proof of the PMD concept Launch of extensive development projects with major automotive OEMs |
| 1998 | First 1D PMD prototype |
| 1999 | First 2D PMD prototype |
| 2000 | First 3D PMD prototype |
| 2001 | Government-funded automotive initiative "3D-SIAM" is launched (total value six million euros) |
| 2002 | PMDTechnologies GmbH is founded Audi Electronics GmbH becomes a shareholder Acquisition of S-TEC GmbH PMD is nominated for the German Future Award (see www.deutscherzukunftspreis.de) |
| 2003 | Launch of PhotonICs® 1k-S (64x16 pixels), the first all-solid-state 3D ToF sensor with unique suppression of background light feature – a milestone for outdoor applications in tough environments, e.g. for use in automotive safety Launch of PMD[vision]® 1k-S, 3D outdoor camera based on PhotonICs® 1k-S |
| 2004 | Launch of PhotonICs® 19k (160x120 pixels), the first high-resolution 3D ToF sensor Launch of PhotonICs® 3k-S (64x48 pixels) for manufacturing industries License agreement with ifm electronics Start of development of products for deployment in manufacturing and automation |
| 2005 | ifm electronics gmbh becomes a shareholder Launch of efector pmd Hermes Award for efector pmd |
| 2006 | Launch of the third generation sensor for the automotive applications: PhotonICs® 1k-S3 (64x16 pixels) Launch of the second generation sensor for manufacturing industries: PhotonICs® 3k-S2 (64x48 pixels) Merger of PMDTec GmbH and S-TEC GmbH Government-funded robotics Lynkeus project launched (total value 12 million euros) |
| 2007 | Launch of PMD[vision]® O3 (64x48 pixels) |
| 2008 | Launch of the PhotonICs® 41k-S (204x204 pixels), the highest resolution all-solid-state 3D ToF sensor in the world More than 100,000 PMD sensors sold to date Launch of efector pmd 3d Innovation Award for efector pmd 3d |
| 2009 | Launch of PMD[vision]® CamCube (with 204x204 pixels – a world record for all-solid-state 3D ToF technology) Launch of PMD[vision]®S3 (64x48 pixels) Start of Hightech.NRW project "LaotSe" – 2D/3D sensor fusion project funded by North-Rhine Westphalia (total value four million euros) |


